Awards
Matches
Myopta Stats
Players had to play at least 1 of
the 9 matches to qualify for the
main awards. Niche awards
(young, retired and foreign)
generally require a qualified entrant to turn up at all.
| Award | Winner(s) | Runner(s) Up |
|---|---|---|
| Most Games Played | Steve Wood and Damian Roche with 9 of the 9 games played | Adrian Pritchard and Phil Dugmore and Rakesh Sookye with 8 of the 9 games played |
| Most Wins | Damian Roche with 5 Wins | Phil Dugmore and Rakesh Sookye and Rob Blackmore with 4 Wins |
| Highest Win %age | Kieran Hilsdon with 100% won over 1 games | Rob Blackmore with 66 % won over 6 games |
| Most Losses | Steve Wood and Iain Anderson with 5 Losses | Adrian Pritchard with 4 Losses |
| Highest Loss %age | Paul Venner with 100% lost over 3 games | Iain Anderson with 71 % lost over 7 games |
| Avg goals for | Kieran Hilsdon with 14.0 goals for on average | Damian Roche with 12.2 goals for on average |
| Avg goals against | Paul Venner with 14.6 goals against on average | Amrik Kang with 13.5 goals against on average |
| Most Points | Damian Roche with 17 points | Phil Dugmore and Rakesh Sookye and Rob Blackmore with 14 points |
| Least Points | Paul Venner with 0 points from 3 games | Kieran Hilsdon with 3 points from 1 games |
| Highest Points %age | Kieran Hilsdon with 100% of points from 1 games | Rob Blackmore with 77 % of points from 6 games |
| Lowest Points %age | Paul Venner with 0% of points from 3 games | Iain Anderson with 19 % of points from 7 games |
| Retired Player of the Year | Iain Anderson with 4 points | n/a |
| Man of the Year | Rakesh Sookye and Damian Roche with 2.0 | Rob Blackmore with 1.5 |
Players had to play at least 4 of
the 40 matches to qualify for the
main awards. Niche awards
(young, retired and foreign)
generally require a qualified entrant to turn up at all.
| Award | Winner(s) | Runner(s) Up |
|---|---|---|
| Most Games Played | Ian Fitchet with 37 of the 40 games played | Steve Wood and Phil Dugmore with 36 of the 40 games played |
| Most Wins | Phil Dugmore and Rob Blackmore with 20 Wins | Ian Fitchet with 16 Wins |
| Highest Win %age | Stuart Bishop with 100% won over 5 games | Ian Mills with 75 % won over 4 games |
| Most Losses | Steve Wood with 20 Losses | Ian Fitchet with 19 Losses |
| Highest Loss %age | Paul Venner with 100% lost over 4 games | Amrik Kang and A.Bench with 60 % lost over 23 games |
| Avg goals for | Stuart Bishop with 9.2 goals for on average | Rob Blackmore with 8.4 goals for on average |
| Avg goals against | A.Bench with 9.3 goals against on average | Paul Venner with 9.2 goals against on average |
| Most Points | Phil Dugmore and Rob Blackmore with 61 points | Ian Fitchet with 50 points |
| Least Points | Paul Venner with 0 points from 4 games | Matt Newson and Steve Loach with 6 points from 4 games |
| Highest Points %age | Stuart Bishop with 100% of points from 5 games | Ian Mills with 83 % of points from 4 games |
| Lowest Points %age | Paul Venner with 0% of points from 4 games | A.Bench with 33 % of points from 10 games |
| Retired Player of the Year | Iain Anderson and Stuart Findlay with 0 points | n/a |
| Foreign Player of the Year | Stuart Findlay with 0 points | n/a |
| Man of the Year | Damian Roche with 5.5 | Adrian Pritchard and Rob Blackmore with 4.5 |
Players had to play at least 4 of
the 44 matches to qualify for the
main awards. Niche awards
(young, retired and foreign)
generally require a qualified entrant to turn up at all.
| Award | Winner(s) | Runner(s) Up |
|---|---|---|
| Most Games Played | Ian Fitchet and Phil Dugmore with 39 of the 44 games played | Adrian Pritchard with 37 of the 44 games played |
| Most Wins | Steve Loach with 20 Wins | Phil Dugmore and Rakesh Sookye with 19 Wins |
| Highest Win %age | Damian Roche with 60% won over 15 games | Steve Loach with 57 % won over 35 games |
| Most Losses | Ian Fitchet with 20 Losses | Adrian Pritchard and Iain Anderson with 18 Losses |
| Highest Loss %age | Matt Newson with 80% lost over 10 games | A.Bench with 66 % lost over 12 games |
| Avg goals for | Rob Blackmore with 9.6 goals for on average | Steve Loach and Lai Tang with 8.9 goals for on average |
| Avg goals against | Matt Newson with 10.1 goals against on average | A.Bench with 10.0 goals against on average |
| Most Points | Steve Loach with 64 points | Phil Dugmore and Rakesh Sookye with 61 points |
| Least Points | Matt Newson with 6 points from 10 games | A.Bench with 10 points from 12 games |
| Highest Points %age | Damian Roche with 62% of points from 15 games | Steve Loach and Rob Blackmore with 60 % of points from 35 games |
| Lowest Points %age | Matt Newson with 20% of points from 10 games | A.Bench with 27 % of points from 12 games |
| Young Player of the Year | Will Jones with 0 points | n/a |
| Man of the Year | Adrian Pritchard with 7.0 | Rakesh Sookye with 6.5 |
| Award | Winner(s) | Runner(s) Up |
|---|---|---|
| Man of the Year | Steve Loach with 5.5 | Iain Anderson and Tom Drury and Matt Paul with 5.0 |